close X
false
|
1
|
|||||
|---|---|---|---|---|---|
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 15RYAN CLARKE | ![]() |
7978380 | ||
| 2 | 4LUKE HOLDSWORTH | ![]() |
5278666 | ||
| 3 | 38LUKE THOMPSON | ![]() |
2293689 | ||
| 4 | 35WILLIAM FISHER | 3421234 | |||
| 5 | 2TOMMY HALL | ![]() |
2948463 | ||
| 6 | 12AARON NASH | ![]() |
4011837 | ||
| 7 | 21COLIN MAY | ![]() |
7469351 | ||
| 8 | 14MATT THOMPSON | ![]() |
3359677 | ||
|
2
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 37JOSHUA WALTON | 9361881 | |||
| 2 | 10ARCHIE BOWMAN | ![]() |
8631942 | ||
| 3 | 11OLIVER NATTRESS | 4749270 | |||
| 4 | 20YASIR MUGHAL | ![]() |
8056162 | ||
| 5 | 36TERRY STREETER | 2555194 | |||
| 6 | 45MATTHEW PETERS | ![]() |
9443709 | ||
| 7 | 17STEPHEN BROWN | ![]() |
9503559 | ||
| 8 | 32ALEX PYATT | 8897878 | |||
|
3
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 41PAUL MITCHELL | ![]() |
2706145 | ||
| 2 | 25JAMES HELLIWELL | ![]() |
2450638 | ||
| 3 | 39BEN SIMPSON | ![]() |
7468426 | ||
| 4 | 46NEIL CRAGG | ![]() |
5588236 | ||
| 5 | 13WILLIAM VENABLES | ![]() |
9904786 | ||
| 6 | 43WESLEY VAN HELMOND | ![]() |
8039766 | ||
| 7 | 34ROGER TUGWOOD | 6185338 | |||
| 8 | 41LUKE MILLS | 9731785 | |||
| 9 | 7DANIEL POLE | ![]() |
3767787 | ||
|
4
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 16TOMMY DALE | 7386602 | |||
| 2 | 33MANNIE PANESAR | 5704773 | |||
| 3 | 8ISAAC MCFADYEAN | ![]() |
4770946 | ||
| 4 | 29BEN ELLIOTT | ![]() |
4743028 | ||
| 5 | 1LEE MARTIN | ![]() |
3941396 | ||
| 6 | 18ABE LYONS | ![]() |
6603591 | ||
| 7 | 24CALUM TREWARTHA | ![]() |
5624635 | ||
| 8 | 27BEN STEPHENSON | ![]() |
2870257 | ||
| 9 | 26GARETH STANTON | 3977026 | |||
|
5
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 22HUDSON KNIGHT | ![]() |
1522081 | ||
| 2 | 28RHYS WARD | 7418199 | |||
| 3 | 40JONNY SKIDMORE | ![]() |
3808809 | ||
| 4 | 19EWAN TUMILTY | ![]() |
6322787 | ||
| 5 | 30LIAM ROBINSON | 3143215 | |||
| 6 | 6JAMIE HALL | ![]() |
3098610 | ||
| 7 | 9LEWIS HOPKINS | ![]() |
7203900 | ||
| 8 | 3BEN SMITH | ![]() |
2141354 | ||
| 9 | 5JOSH HOLDSWORTH | ![]() |
7687231 | ||
|
6
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 4LUKE HOLDSWORTH | ![]() |
7226717 | ||
| 2 | 19EWAN TUMILTY | ![]() |
3533662 | ||
| 3 | 38LUKE THOMPSON | ![]() |
2293689 | ||
| 4 | 15RYAN CLARKE | ![]() |
6253643 | ||
| 5 | 17STEPHEN BROWN | ![]() |
3692029 | ||
| 6 | 36TERRY STREETER | 4160934 | |||
| 7 | 39BEN SIMPSON | ![]() |
3531386 | ||
| 8 | 21COLIN MAY | ![]() |
7778849 | ||
|
7
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 24CALUM TREWARTHA | ![]() |
|||
| 2 | 29BEN ELLIOTT | ![]() |
4743028 | ||
| 3 | 34ROGER TUGWOOD | 6185338 | |||
| 4 | 13WILLIAM VENABLES | ![]() |
9635094 | ||
| 5 | 14MATT THOMPSON | ![]() |
3083311 | ||
| 6 | 27BEN STEPHENSON | ![]() |
4141827 | ||
| 7 | 8ISAAC MCFADYEAN | ![]() |
2396977 | ||
| 8 | 3BEN SMITH | ![]() |
2867189 | ||
|
8
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 26GARETH STANTON | 4663156 | |||
| 2 | 43WESLEY VAN HELMOND | ![]() |
5641104 | ||
| 3 | 41LUKE MILLS | 9731785 | |||
| 4 | 33MANNIE PANESAR | 5704773 | |||
| 5 | 20YASIR MUGHAL | ![]() |
8056162 | ||
| 6 | 11OLIVER NATTRESS | 4749270 | |||
| 7 | 37JOSHUA WALTON | 5782713 | |||
| 8 | 12AARON NASH | ![]() |
6270805 | ||
| 9 | 25JAMES HELLIWELL | ![]() |
2604460 | ||
|
9
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 2TOMMY HALL | ![]() |
2844305 | ||
| 2 | 6JAMIE HALL | ![]() |
2903309 | ||
| 3 | 22HUDSON KNIGHT | 3870003 | |||
| 4 | 41PAUL MITCHELL | ![]() |
5617502 | ||
| 5 | 35WILLIAM FISHER | 3421234 | |||
| 6 | 5JOSH HOLDSWORTH | ![]() |
7687231 | ||
| 7 | 1LEE MARTIN | ![]() |
5305396 | ||
| 8 | 28RHYS WARD | 3780446 | |||
| 9 | 46NEIL CRAGG | ![]() |
7201786 | ||
|
10
|
|||||
| Pos | Car # / Driver | Brand | Tx # | Seed # | Seed Result |
| 1 | 45MATTHEW PETERS | ![]() |
3931717 | ||
| 2 | 40JONNY SKIDMORE | ![]() |
4401213 | ||
| 3 | 9LEWIS HOPKINS | 7203900 | |||
| 4 | 30LIAM ROBINSON | 6603591 | |||
| 5 | 16TOMMY DALE | 6611829 | |||
| 6 | 32ALEX PYATT | ||||
| 7 | 10ARCHIE BOWMAN | ![]() |
3058228 | ||
| 8 | 18ABE LYONS | ![]() |
7034612 | ||
| 9 | 7DANIEL POLE | ![]() |
3767787 | ||
| Race Track | Worksop |
|---|---|
| Registrations |
Entries: 81 Drivers: 41 |
| Total Race Laps | 7,243 |